December 11, 2001 — Mike Remaklus of Florissant, Mo., and Heather Hoffman of West Lawn, Pa., emerged as divisional champions of the Youth Scratch Shoot-Out Sunday at Bowl America Duke.
Remaklus, who averaged 232.5 for six qualifying and four match games, edged Adam Subach of Wilmington, Del., 246-242 in the championship contest of the Boys' Division to win a $1,600 scholarship.
Meanwhile, in the Girls' Division, Hoffman, who averaged 214.2 during qualifying and match play, topped top seed Joy Esterson of Annapolis 202-185 to win an $800 scholarship.
Several local players qualified for match play, including Supachai Papee of Alexandria, Mike Herman of Woodbridge, Rob Rowe of Woodbridge, Shaun Minick of the District, Arlea Bowman of Sterling, Latise Parker of Laurel, and Erin Gore of Woodbridge.
Prior to the start of the tournament, the first 10 members of the Youth Scratch Shoot-Out Hall of Fame were announced:
Tournament Director Dana Gore reported that the $6,084 in scholarship money awarded at this event pushed the yearly total to $27,121 and the all-time total to $77,226.
BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Mike Remaklus, Florissant, Mo. | 2325 | 4-0 | 2445 | $1,600.00 |
2. Adam Subach, Wimington, Del. | 2319 | 2-2 | 2379 | $800.00 |
3. Theus Aspiras, Chesapeake, Va. | 2322 | 2-2 | 2382 | $390.00 |
4. Tim Modavis, Sound Beach, N.Y. | 2337 | 1-3 | 2367 | $195.00 |
5. Supachai Papee, Alexandria | 2195 | 2-2 | 2255 | $130.00 |
6. Brooks Pittman, Greenville, N.C. | 2193 | 2-2 | 2253 | $120.00 |
7. Mike Herman, Woodbridge | 2148 | 2-2 | 2208 | $100.00 |
8. John Gravel, Ellicott City, Md. | 2080 | 3-1 | 2170 | $90.00 |
9. Dominick Snyder, Annapolis | 2048 | 4-0 | 2168 | $85.00 |
10. Phil Craddock, Va. Beach, Va. | 2105 | 2-2 | 2165 | $75.00 |
11. Brandon Bush, Ellicott City, Md. | 2100 | 2-2 | 2160 | |
12. Steve Novak, Oceanside, N.Y. | 2060 | 3-1 | 2150 | |
13. Phil Aspiras, Chesapeake, Va. | 2059 | 2-2 | 2119 | |
14. Scott Thornton, Wilmington, Del. | 2086 | 1-3 | 2116 | |
15. Cory Lutz, Roanoke, Va. | 2049 | 2-2 | 2109 | |
16. Rob Rowe, Woodbridge | 2037 | 1-3 | 2067 | |
17. Rob Pellegrino, Northport, N.Y. | 2007 | 1-3 | 2037 | |
18. Shaun Minick, Washington, D.C. | 1982 | 0-4 | 1982 |
Stepladder finals:
* Subach defeated Modavis 248-235.
* Subach defeated Aspiras 231-191.
* Remaklus defeated Subach 246-242.
GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Heather Hoffman, West Lawn, Pa. | 2142 | 2-2 | 2202 | $800.00 |
2. Joy Esterson, Annapolis | 2195 | 3-1 | 2285 | $400.00 |
3. Arlea Bowman, Sterling | 2108 | 3-1 | 2198 | $195.00 |
4. Emily Snyder, Perkiomenville, Pa. | 2098 | 2-2 | 2158 | $100.00 |
5. Latise Parker, Laurel | 2029 | 2-2 | 2089 | |
6. Jennifer McDonough, Windsor, Va. | 2018 | 2-2 | 2078 | |
7. Erin Gore, Woodbridge | 1989 | 2-2 | 2049 | |
8. Mindy Pancoast, Newport News, Va. | 1875 | 0-4 | 1875 |
Stepladder finals:
* Bowman defeated Snyder 267-163.
* Hoffman defeated Bowman 215-176.
* Hoffman defeated Esterson 202-185.