BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Scott Schultz, Huntington Station, N.Y. | 1731 | 3-0 | 1821 | $700.00 |
2. Mike Remaklus, Florissant, Mo. | 1667 | 2-1 | 1727 | $350.00 |
3. Vincent Bayes, Lynchburg, Va. | 1682 | 3-0 | 1772 | $180.00 |
4. Nathan Bolden, Mitchellville, Md. | 1668 | 2-1 | 1728 | $90.00 |
5. Dave Botcowsky, Bethpage, N.Y. | 1671 | 1-2 | 1701 | $65.00 |
6. Phil Aspiras, Chespeake, Va. | 1665 | 1-2 | 1695 | $55.00 |
7. Brandon Bush, Ellicott City, Md. | 1615 | 2-1 | 1675 | $50.00 |
8. Robert Brownie, Richmond, Va. | 1626 | 0-3 | 1626 | $45.00 |
9. Mitchell Steinberg, Virginia Beach, Va. | 1592 | 1-2 | 1622 | $40.00 |
10. Ian Ennis, Haymarket, Va. | 1548 | 2-1 | 1608 | $35.00 |
Stepladder results
Remaklus defeated Bolden 202-199.
Remaklus defeated Bayes 218-207.
Schultz defeated Remaklus 197-194.
GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Susan DeLuna, Virginia Beach, Va. | 1522 | 2-1 | 1582 | $320.00 |
2. Joy Esterson, Annapolis, Md. | 1640 | 2-1 | 1700 | $160.00 |
3. Heather Hoffman, Westlawn, Pa. | 1548 | 3-0 | 1638 | $80.00 |
4. Arlea Bowman, Sterling | 1595 | 1-2 | 1625 | $30.00 |
5. Samantha Williams, Towson, Md. | 1479 | 1-2 | 1509 | |
6. Erin Gore, Woodbridge | 1502 | 0-3 | 1502 |
Stepladder results
DeLuna defeated Bowman 226-181.
DeLuna defeated Hoffman in two-frame roll-off after 205-205 tie.
DeLuna defeated Esterson 265-160.