GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Erin Gore, Woodbridge | 1622 | 3-0 | 1712 | $210.00 |
2. Jennifer McDonough, Virginia Beach, Va. | 1521 | 1-2 | 1551 | $105.00 |
3. Heather Hoffman, West Lawn, Pa. | 1567 | 2-1 | 1627 | $60.00 |
4. Nikki Martinsen, Catonsville, Md. | 1481 | 1-2 | 1511 | $30.00 |
5. Susan DeLuna, Virginia Beach, Va. | 1435 | 2-1 | 1495 | |
6. Arlea Bowman, Sterling | 1425 | 0-3 | 1425 |
Stepladder results
McDonough defeated Martinsen 202-187.
McDonough defeated Hoffman 215-205.
Gore defeated McDonough 248-184.
BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Mike McDonnell, Richmond, Va. | 1672 | 3-0 | 1762 | $585.00 |
2. John Masur, Palisades Park, N.J. | 1661 | 3-0 | 1751 | $290.00 |
3. Richard Fairley, Lynchburg, Va. | 1670 | 2-1 | 1730 | $150.00 |
4. Scott Thornton, Wilmington, Del. | 1592 | 3-0 | 1682 | $85.00 |
5. Mike Remaklus, Florissant, Mo. | 1680 | 0-3 | 1680 | $60.00 |
6. Dominick Snyder, Annapolis | 1614 | 2-1 | 1674 | $45.00 |
7. Phil Craddock, Virginia Beach, Va. | 1581 | 2-1 | 1641 | $40.00 |
8. LeRoy Anderson, Annapolis | 1616 | 0-3 | 1616 | $35.00 |
9. Tim MoDavis, Sound Beach, N.Y. | 1544 | 2-1 | 1604 | $30.00 |
10. Steve LaFave, Virginia Beach, Va. | 1541 | 2-1 | 1601 |
Stepladder results
Fairley defeated Thornton 221-181.
Masur defeated Fairley 245-242.
McDonnell defeated Masur 169-167.