GIRLS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Arlea Bowman, Dranesville | 1731 | 3-0 | 1821 | $160.00 |
2. Rachel Gill, Falls Church | 1571 | 2-1 | 1631 | $80.00 |
3. Susan DeLuna, Virginia Beach, Va. | 1771 | 1-2 | 1801 | $40.00 |
4. Erin Gore, Woodbridge | 1691 | 1-2 | 1721 | |
5. Samantha Williams, Hunt Valley, Md. | 1598 | 1-2 | 1628 | |
6. Clarissa Maddox, Woodbridge | 1472 | 1-2 | 1502 |
Stepladder results
Gill defeated Gore 300-245.
Gill defeated DeLuna 269-204.
Bowman defeated Gill 290-222.
BOYS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Brandon Bush, Ellicott City, Md. | 1929 | 3-0 | 2019 | $500.00 |
2. Supachai Papee, Alexandria | 1824 | 2-1 | 1884 | $250.00 |
3. Phil Aspiras, Virginia Beach, Va. | 1846 | 2-1 | 1906 | $125.00 |
4. Phil Craddock, Virginia Beach, Va. | 1850 | 1-2 | 1880 | $60.00 |
5. Michael Price, Chantilly | 1790 | 2-1 | 1850 | $50.00 |
6. Nate Bolden, Mitchellville | 1774 | 2-1 | 1834 | $40.00 |
7. LeRoy Anderson, Annapolis | 1815 | 0-3 | 1815 | $35.00 |
8. Theus Aspiras, Virginia Beach, Va. | 1748 | 2-1 | 1808 | $30.00 |
9. Mike Herman, Woodbridge | 1718 | 2-1 | 1778 | |
10. Blake Roeder, Mechanicsville, Va. | 1732 | 1-2 | 1762 |
Stepladder results
Papee defeated Craddock 224-199.
Papee defeated P. Aspiras 223-193.
Bush defeated Papee 191-169.