Price, Brownie win
Youth Scratch Shoot-Out titles

April 1, 2001 / Bowl America Woodbridge

5 qualifying games / 3 match games

BOYS DIVISION SCRATCH W-L TOTAL SCHOLARSHIP
1. Michael Price, Chantilly 1757 3-0 1847 $500.00
2. Theus Aspiras, Virginia Beach, Va. 1815 2-1 1875 $250.00
3. Rob Rowe, Woodbridge 1744 2-1 1804 $125.00
4. Jeff Day, Centreville 1781 2-1 1841 $60.00
5. Shaun Minick, D.C. 1728 2-1 1788 $50.00
6. AJ McDaniel, Woodbridge 1722 1-2 1752 $40.00
7. Brandon Tinsley, Woodbridge 1690 2-1 1750 $35.00
8. Robert Brownie, Richmond, Va. 1695 1-2 1725  
9. Blake Roeder, Mechanicsville, Va. 1687 1-2 1717  
10.Greg Bruff, Burke 1684 1-2 1714  

Stepladder results
Rowe defeated Day 223-168.
Price defeated Rowe 231-189.
Price defeated Aspiras 234-217.



GIRLS DIVISION SCRATCH W-L TOTAL SCHOLARSHIP
1. Melissa Brownie, Richmond, Va. 1807 2-1 1867 $225.00
2. Becky Welch, Richmond, Va. 1733 1-2 1763 $110.00
3. Sam. Williams, Hunt Valley, Md. 1654 3-0 1744 $60.00
4. Melissa Birnbeck, Burke 1625 1-2 1655 $30.00
5. Christine Martin, Huntingtown, Md. 1613 1-2 1643  
6. Erin Gore, Woodbridge 1585 1-2 1615  

Stepladder results
Williams defeated Birbeck 204-155.
Welch defeated Williams 213-211.
Brownie defeated Welch 213-159.