BOYS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Mike Black, Newport News, Va. | 1774 | 2-1 | 1834 | $450.00 |
2. Brandon Tinsley, Woodbridge | 1689 | 3-0 | 1779 | $225.00 |
3. Adam Kincaid, Huntingtown, Md. | 1691 | 2-1 | 1751 | $110.00 |
4. Richard Crush, Hanover, Md. | 1668 | 2-1 | 1728 | $55.00 |
5. Neil Foresto, Commack, N.Y. | 1684 | 1-2 | 1714 | $45.00 |
6. Dave Botcowsky, Bethpage, N.Y. | 1616 | 1-2 | 1646 | $33.00 |
7. John Gravel, Ellicott City, Md. | 1586 | 2-1 | 1646 | $33.00 |
8. LeRoy Anderson, Annapolis | 1614 | 1-2 | 1644 | |
9. Mike Herman, Woodbridge | 1565 | 2-1 | 1625 | |
10. Supachai Papee, Alexandria | 1591 | 1-2 | 1621 |
Stepladder results
Kincaid defeated Crush 235-204.
Tinsley defeated Kincaid 194-160.
Black defeated Tinsley 201-179.
GIRLS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Heather Hoffman, Westlawn, Pa. | 1650 | 2-1 | 1710 | $160.00 |
2. Samantha Williams, Towson, Md. | 1532 | 2-1 | 1592 | $80.00 |
3. Rachel Gill, Falls Church | 1614 | 1-2 | 1644 | $40.00 |
4. Erin Gore, Woodbridge | 1552 | 3-0 | 1642 | |
5. Jennifer McDonough, Windsor, Va. | 1495 | 1-2 | 1525 | |
6. Becky Welch, Newport News, Va. | 1500 | 0-3 | 1500 |
Stepladder results
Williams defeated Gore 255-151.
Williams defeated Gill 226-150.
Hoffman defeated Williams 208-157.