BOYS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. LeRoy Anderson, Annapolis | 1996 | 3-0 | 2086 | $500.00 |
2. Theus Aspiras, Virginia Beach, Va. | 1799 | 2-1 | 1859 | $250.00 |
3. Nathan Bolden, Mitchellville | 1761 | 2-1 | 1821 | $125.00 |
4. Richard Crush, Ellicott City, Md. | 1769 | 2-1 | 1829 | $60.00 |
5. Richard Fairley, Lynchburg, Va. | 1825 | 0-3 | 1825 | $50.00 |
6. Justin Lee, Midlothian, Va. | 1764 | 2-1 | 1824 | $40.00 |
7. Dave Botcowsky, Bethpage, N.Y. | 1748 | 2-1 | 1808 | $35.00 |
8. Scott Thornton, Wilmington, Del. | 1757 | 1-2 | 1787 | $30.00 |
9. Kyle Cheatwood, Virginia Beach, Va. | 1719 | 1-1-1 | 1764 | |
10. Josh McCandless, Midlothian, Va. | 1732 | 1-2 | 1762 |
Stepladder results
Bolden defeated Crush 249-225.
Aspiras defeated Bolden 237-195.
Anderson defeated Aspiras 249-205.
GIRLS DIVISION | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Christine Martin, Huntingtown, Md. | 1875 | 3-0 | 1965 | $130.00 |
2. Alicia Petta, Arlington | 1612 | 1-2 | 1642 | $65.00 |
3. Tiffanie Hegerty, Woodbridge | 1533 | 1-2 | 1563 | $30.00 |
4. Erin Gore, Woodbridge | 1576 | 2-1 | 1636 | |
5. Susan DeLuna, Virginia Beach, Va. | 1492 | 1-2 | 1522 | |
6. Melissa Birnbeck, Burke | 1491 | 1-2 | 1521 |
Stepladder finals
Hegerty defeated Gore 199-182.
Petta defeated Hegerty 213-205.
Martin defeated Petta 255-253.