League | Tournament | Total | COMPOSITE | ||
Pins/Gms | Pins/Gms | Pins/Gms | AVERAGE | ||
1. | Mark R. Glover | 79,321/348 | 2,047/9 | 81,368/357 | 227.922 |
2. | Ira J. Darden Jr. | 111,461/502 | 2,069/9 | 113,530/511 | 222.172 |
3. | James D. Einhorn Jr. | 67,893/306 | 1,995/9 | 69,888/315 | 221.867 |
4. | Bobby V. Hall II | 164,214/748 | 2,283/9 | 166,497/757 | 219.943 |
5. | Kenneth E. Lowe Jr. | 130,811/595 | 1,936/9 | 132,747/604 | 219.780 |
6. | Michael J. Warner | 120,377/551 | 1,855/9 | 122,232/560 | 218.271 |
7. | Kenneth W. Fuller | 116,321/533 | 3,210/15 | 119,531/548 | 218.122 |
8. | Michael E. Burchfield | 63,495/291 | 1,841/9 | 65,336/300 | 217.787 |
9. | Ernest W. Spriggs | 59,256/274 | 2,028/9 | 61,284/283 | 216.551 |
10. | William J. Marshall | 102,941/475 | 1,788/9 | 104,729/484 | 216.382 |
EDITOR'S NOTE (August 19, 2002): Information recently provided the NCABA Ranking Committee has changed the ranking since its original posting.
The above ranking was calculated using the following criteria:
Any questions on the ranking should be directed to Vice President Ronald McGregor.