Barila, Hancock win Vegas trips
at Bowl America's Star of Year Tournament

June 11, 2001 — Ted Barila, a league bowler at Bowl America Shirley, and Ryan Hancock, a Bowl America Dranesville league participant, each earned all-expense-paid trips for two to Las Vegas after winning divisional titles in the grand finals of Bowl America's 2001 Star of the Year Tournament yesterday at Falls Church.

After a post-competition luncheon and before the awarding of the grand prizes, each of the remaining participants chose their prizes in order of finish in both divisions based on pins over average.


A DIVISION (165 avg. and above)

    NAME CENTER AVG. 1 2 3 TOTAL POA   PRIZE
1   Ted Barila Shirley 173 203 210 196 609 90   Trip to Las Vegas
2 Ron Spilman Bull Run 170 186 181 199 566 56 19-inch TV
3   Bill Shuff Gaithersburg 182 164 225 212 601 55   DVD player
4 Jeremy Domzick Fairfax 170 157 196 200 553 43 Eraser ball
    Chad Greenfield Southwest 203 185 239 228 652 43   Cordless phone
6 Jolita Perry Woodbridge 166 171 199 170 540 42 Black Hammer 2001 ball
7   Ron Crawford Burke 169 207 130 183 520 13   Nasty Nail X ball
8 Christine Macke Falls Church 180 224 152 160 536 -4 Boom box
    Reggie Johnson Reisterstown 193 174 201 200 575 -4   Atomizer ball
10 Hector Medina Duke 205 194 223 193 610 -5 Polaroid camera
11   Willie Millman Midlothian 181 166 189 166 521 -22   Home tool set
12 Jason Fedkiw Dranesville 187 172 160 192 524 -37 Men's watch
13   Joe Broderick Chantilly 187 156 152 204 512 -49   Igloo cooler
14 Jeff Newcombe Manassas 200 184 170 171 525 -75 BBQ tool set
15   Gerald Spann Glen Burnie 184 134 166 155 455 -97   Double-ball bag
16 John Waldeck Eastern 212 0 0 0 0 -636 Personal organizer

DIVISION B (164 avg. and below*)

    NAME CENTER AVG. 1 2 3 TOTAL POA   PRIZE
1   Ryan Hancock Dranesville 145 220 200 181 601 166   Trip to Las Vegas
2 Cindy Stump Woodbridge 149 170 177 195 542 95 Rolling suitcase
3   Brian Kimmer Burke 162 192 200 173 565 79   Fisher stereo
4 Aleecia Thon Gaithersburg 122 124 161 155 440 74 Color printer
5   Mark Oldham Southwest 145 145 190 169 504 69   Four-ball roller bag
6 Diane Brown Shirley 117 164 98 154 416 65 Portable CD player
7   Jennifer Thomas Glen Burnie 138 141 145 178 464 50   Target Zone ball
Greg Quast Manassas 139 178 142 147 467 50 Rebel ball
9   Brenda Gaines Duke 151 140 193 168 501 48   One-ball roller bag
10 BJ Ritenour Bull Run 140 167 107 174 448 28 Dexter shoes
11   Ed Houff Midlothian 135 134 146 151 431 26   Spirit ball
12 Wendy Waldeck Eastern 152 164 125 171 460 4 Clock radio
13   Connie Scurlock Chantilly 134 122 144 139 405 3   Double-ball bag
14 Susan King Reisterstown 134 103 171 125 399 -3 Single-ball bag
15   Dallas Cooper Falls Church 157 150 137 173 460 -11   Two-ball tote bag
16 Lance Ervin Fairfax 187 191 168 157 516 -45 Mr. Coffee
(Lance Ervin qualified in center competition with an average below 165.)