Bowl America Youth of the Year
Grand Finals Tournament

Bowl America Shirley / June 1, 2003



BUMPERS
                   
POS   NAME CENTER AVG GM 1 GM 2   SERIES POA
1   Troy Lipscomb Gaithersburg 94 114 107   221 33
2   Anthony Johnson Bull Run 84 79 92   171 3
3   Bobby Oliver Glen Burnie 82 81 77   158 -6
4   Brandon Rogers Shirley 85 85 77   162 -8
    D'Angelo Grayson Woodbridge 77 71 75   146 -8
6   Julianna Flade Burke 84 65 60   125 -43
                   
                   
                   
BANTAMS
                   
POS   NAME CENTER AVG GM 1 GM 2 GM 3 SERIES POA
1   Taylor Ashworth Midlothian 55 115 77 69 261 96
2   Benjamin Ellis Southwest 123 178 139 111 428 59
3   Jacob Carter Shirley 78 95 96 98 289 55
4   Josephine Booth Falls Church 66 90 88 67 245 47
5   Andrew Tedd Dranesville 79 83 97 94 274 37
6   Morgan Legatte Burke 75 84 83 86 253 28
7   Jeffrey Lewis Gaithersburg 89 106 85 99 290 23
8   Marcus Hubbard Eastern 94 97 100 86 283 1
    Michaela Geoffroy Manassas 74 66 61 96 223 1
10   John Theuer Fairfax 64 67 63 53 183 -9
11   Abbey Phillips Woodbridge 58 57 41 57 155 -19
12   Michaela Follin Chantilly 59 50 44 55 149 -28
13   Kate Jeffries Glen Burnie 67 0 0 0 0 DNB
                   
                   
                   
PREPS
                   
POS   NAME CENTER AVG GM 1 GM 2 GM 3 SERIES POA
1   Bradley Runyon Bull Run 118 179 147 149 475 121
2   Christopher Carter Shirley 135 176 163 147 486 81
3   Caressa Moy Gaithersburg 116 135 124 154 413 65
4   Cory Tucker Chantilly 116 150 152 110 412 64
5   Ashley Dahl Falls Church 92 104 119 113 336 60
6   Max D'Anastasio Fairfax 106 135 103 131 369 51
7   Kavon Thompson Midlothian 99 114 98 120 332 35
8   Allison Pratt Manassas 105 85 149 103 337 22
9   Rhianna Faucette Woodbridge 98 111 97 107 315 21
10   Tim Richardson Dranesville 105 122 114 99 335 20
11   Jessica Overton Eastern 149 166 126 152 444 -3
    Jonathan Gist Southwest 120 140 102 115 357 -3
13   Crystal Cox Burke 114 111 110 91 312 -30
14   Courtney Lear Glen Burnie 112 96 101 76 273 -63
                   
                   
                   
JUNIORS
                   
POS   NAME CENTER AVG GM 1 GM 2 GM 3 SERIES POA
1   L.J. Pitts Eastern 88 158 126 149 433 169
2   Clyde Long Midlothian 100 126 143 170 439 139
3   Tony Sims Bull Run 137 212 110 191 513 102
4   Andy Grindle Shirley 121 122 135 161 418 55
5   Joe Schneider Glen Burnie 100 96 109 149 354 54
6   Jason Levy Gaithersburg 114 136 115 130 381 39
7   Stephen Johnson Chantilly 151 135 187 164 486 33
8   Sarah Stalsberg Burke 125 127 134 141 402 27
9   John Hailey Southwest 153 177 144 140 461 2
    Sean Crookston Woodbridge 148 150 147 149 446 2
11   Sean Halstead Falls Church 157 139 156 161 456 -15
12   Amber Taylor Manassas 130 117 152 86 355 -35
13   Jim Scheirer Fairfax 142 115 133 141 389 -37
14   Michael Bronstein Dranesville 149 0 0 0 0 DNB
                   
                   
                   
SENIORS
                   
POS   NAME CENTER AVG GM 1 GM 2 GM 3 SERIES POA
1   Kevin Fewell Bull Run 134 189 184 187 560 158
2   Jason Wise Midlothian 122 199 149 158 506 140
3   Michael Matts Fairfax 154 216 183 190 589 127
4   Chris Gove Eastern 147 138 163 209 510 69
5   Alex King Shirley 165 192 189 178 559 64
6   Paul Weiner Gaithersburg 143 157 182 149 488 59
7   Stephen Jones Southwest 127 134 149 132 415 34
8   Nick Bujalski Falls Church 156 142 169 154 465 -3
9   Adam Drake Manassas 198 193 209 188 590 -4
10   Stephanie Sorvello Chantilly 147 124 163 148 435 -6
11   Bethany Boggs Dranesville 102 87 107 82 276 -30
12   Jessica Spalding Woodbridge 156 158 147 132 437 -31
13   Lee Stalsberg Burke 181 152 142 175 469 -74
14   Randy Preston Glen Burnie 150         DNB