NCAUSBCA YOUTH SCRATCH INVITATIONAL

C Division / Round 4

January 27, 2008 — Bowl America Burke

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Thomas Brady Liberty Lanes 799 776 785 191 185 188 158 722 3082 192.63
2 Antwain Hill AMF Capital Plaza 722 698 736 211 255 137 265 868 3024 189.00
3   Corey Chatham Liberty Lanes 837 821 595 189 190 193 165 737 2990 186.88
4 Antoine Fagan AMF Capital Plaza 704 774 669 216 244 184 150 794 2941 183.81
5   Robert Ware Jr. AMF Capital Plaza 801 701 622 204 185 215 188 792 2916 182.25
6 Chris Ward B/A Bull Run 748 718 700 188 215 180 143 726 2892 180.75
7   Nicholas Zeck B/A Shirley 708 711 702 191 236 152 178 757 2878 179.88
8 Tyler Knight B/A Gaithersburg 740 702 652 189 159 239 182 769 2863 178.94
ALT   Ben Fairbanks B/A Chantilly 753 825 613 160 154 161 191 666 2857 178.56
NON-QUALIFIERS
10   John Helinski Liberty Lanes 742 727 633 195 224 165 152 736 2838 177.38
11 Nicholas Hardy Lord Calvert 723 790 633 191 212 179 104 686 2832 177.00
12   Tyler Johnson B/A Chantilly 734 742 675 163 154 165 191 673 2824 176.50
13 Angelino Bernardo B/A Shirley 699 702 735 202 168 139 171 680 2816 176.00
14   Justin McDonald Liberty Lanes 731 670 702 124 204 201 183 712 2815 175.94
15 Bryce Robinson AMF Capital Plaza 758 681 676 155 173 142 186 656 2771 173.19
16   Kelley Dove AMF Capital Plaza 715 747 652 142 143 149 135 569 2683 167.69
Our final round will be held at AMF Dale City at 1 p.m. on Sunday, February 3, 2008.
Cost is $37.00 — cash only.



A Division / Round 4

B Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1




Return to Tournament History