NCAUSBCA YOUTH SCRATCH INVITATIONAL

A Division / Round 4

January 28, 2007 — AMF Waldorf

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   NAME CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Jeremy Crookston B/A Woodbridge 949 900 769 208 171 185 203 767 3385 211.56
2 Jason Parham AMF Capital Plaza 844 772 903 172 242 194 233 841 3360 210.00
3   Alonso Kinney, Jr. AMF Marlow Heights 933 852 729 210 189 225 219 843 3357 209.81
4 Eric Helmrich Lord Calvert 927 821 779 223 225 179 177 804 3331 208.19
5   Vincent Haupt Lord Calvert 755 948 777 180 223 236 212 851 3331 208.19
6 Keisheena Waldon AMF Marlow Heights 837 862 790 212 227 167 222 828 3317 207.31
7   Allen Windsor B/A Woodbridge 822 784 790 190 269 213 234 906 3302 206.38
8 Mana Rodbhajon B/A Shirley 810 794 808 249 218 199 201 867 3279 204.94
ALT   J.R. Palmer Lord Calvert 952 723 738 224 245 224 167 860 3273 204.56
NON-QUALIFIERS
10   Maceo Bacote, Jr. AMF Marlow Heights 867 844 740 181 225 176 220 802 3253 203.31
11 John Kolessides B/A Dranesville 839 828 789 148 200 213 229 790 3246 202.88
12   Tony Seminara Lord Calvert 920 740 734 193 247 193 189 822 3216 201.00
13 Bobby Middleton, Jr. AMF Waldorf 829 796 750 226 204 189 216 835 3210 200.63
14   Wayne Artis AMF Marlow Heights 819 838 710 156 198 200 234 788 3155 197.19
15 Keith Johnson AMF Capital Plaza 866 745 803 147 190 185 199 721 3135 195.94
16   Jeremy Stokes AMF Dale City 798 764 805 150 213 166 223 752 3119 194.94
The final round will be held Sunday, February 4, 2007 at Bowl America Bull Run at 1:00 p.m.
Cost: $30.00



B Division / Round 4

C Division / Round 4



A Division / Round 3

B Division / Round 3

C Division / Round 3



A Division / Round 2

B Division / Round 2

C Division / Round 2



A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History