ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | NAME | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Evan Drake | BA Dranesville | 753 | 753 | 734 | 127 | 233 | 151 | 186 | 697 | 2937 | 183.56 | |
2 | John Woods Jr. | AMF Waldorf | 727 | 794 | 691 | 202 | 221 | 137 | 158 | 718 | 2930 | 183.13 | |
3 | Nathan Robinson | Lord Calvert | 631 | 688 | 878 | 191 | 185 | 193 | 160 | 729 | 2926 | 182.88 | |
4 | Allen Zeng | BA Falls Church | 752 | 820 | 697 | 182 | 149 | 152 | 164 | 647 | 2916 | 182.25 | |
5 | Racharde Bush | Rinaldi's Riverdale | 712 | 653 | 808 | 172 | 188 | 157 | 225 | 742 | 2915 | 182.19 | |
6 | Jessica Martin | Lord Calvert | 645 | 758 | 730 | 192 | 247 | 160 | 174 | 773 | 2906 | 181.63 | |
7 | Michael Moore | BA Burke | 671 | 680 | 786 | 256 | 169 | 175 | 165 | 765 | 2902 | 181.38 | |
8 | Kenneth McLean | Rinaldi's Riverdale | 647 | 731 | 737 | 235 | 129 | 236 | 160 | 760 | 2875 | 179.69 | |
ALT | Alex Seger | BA Fairfax | 653 | 702 | 732 | 212 | 201 | 202 | 171 | 786 | 2873 | 179.56 | |
NON-QUALIFIERS | |||||||||||||
10 | Shante Corbitt | AMF Capital Plaza | 732 | 708 | 658 | 214 | 233 | 159 | 168 | 774 | 2872 | 179.50 | |
11 | Keenan Hunt | AMF Marlow Heights | 741 | 680 | 675 | 166 | 175 | 213 | 209 | 763 | 2859 | 178.69 | |
12 | Tyler Brooks | AMF Waldorf | 659 | 709 | 745 | 181 | 172 | 174 | 188 | 715 | 2828 | 176.75 | |
13 | Zack Brooks | BA Falls Church | 726 | 748 | 682 | 161 | 149 | 189 | 153 | 652 | 2808 | 175.50 | |
14 | Malcolm James | AMF Dale City | 674 | 771 | 667 | 204 | 158 | 142 | 180 | 684 | 2796 | 174.75 | |
15 | Andrew Crews | BA Chantilly | 635 | 743 | 739 | 206 | 152 | 136 | 143 | 637 | 2754 | 172.13 | |
16 | Will Dickerson | BA Falls Church | 706 | 659 | 710 | 175 | 122 | 169 | 125 | 591 | 2666 | 166.63 | |
These are the results from our fourth round held at Bowl America Manassas on Sunday, January 29, 2006. | |||||||||||||
The final round will be held Sunday, February 5, 2006 at Bowl America Chantilly at 1 p.m. | |||||||||||||
Cost: $30 |
A Division / Round 4
B Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1