ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Brandon Thomas | BA Gaithersburg | 780 | 795 | 754 | 183 | 209 | 156 | 178 | 726 | 3055 | 190.94 | |
2 | Borden Oh | BA Shirley | 732 | 705 | 728 | 198 | 175 | 180 | 218 | 771 | 2936 | 183.50 | |
3 | Keith Tate | AMF Capital Plaza | 643 | 708 | 752 | 176 | 226 | 191 | 191 | 784 | 2887 | 180.44 | |
4 | Christopher Charity | AMF Capital Plaza | 710 | 681 | 747 | 236 | 130 | 158 | 210 | 734 | 2872 | 179.50 | |
5 | DeWayne McDonald | AMF Marlow Heights | 752 | 634 | 698 | 128 | 204 | 158 | 183 | 673 | 2757 | 172.31 | |
6 | Kayla Bowen | BA Dranesville | 612 | 776 | 646 | 174 | 212 | 144 | 183 | 713 | 2747 | 171.69 | |
7 | Will Dickerson | BA Falls Church | 658 | 686 | 685 | 155 | 185 | 166 | 206 | 712 | 2741 | 171.31 | |
8 | Stephen Strenio | Bethesda NMC | 647 | 691 | 659 | 166 | 197 | 174 | 192 | 729 | 2726 | 170.38 | |
ALT | Brandon Avery | NAS Patuxent River | 721 | 743 | 661 | 151 | 130 | 177 | 138 | 596 | 2721 | 170.06 | |
NON-QUALIFIERS | |||||||||||||
10 | Brennan Platts | Rinaldi's Riverdale | 642 | 709 | 761 | 154 | 153 | 166 | 130 | 603 | 2715 | 169.69 | |
11 | Tiffany Thomas | Rinaldi's Riverdale | 676 | 650 | 692 | 169 | 194 | 160 | 168 | 691 | 2709 | 169.31 | |
12 | Jonathan Bobik | AMF Waldorf | 622 | 684 | 679 | 177 | 171 | 175 | 192 | 715 | 2700 | 168.75 | |
13 | Steven Bennett | Rinaldi's Riverdale | 714 | 605 | 704 | 104 | 189 | 169 | 192 | 654 | 2677 | 167.31 | |
14 | Chris Chamblee | AMF Waldorf | 685 | 704 | 624 | 179 | 164 | 157 | 137 | 637 | 2650 | 165.63 | |
15 | Dawn Demsko | AMF Dale City | 642 | 639 | 703 | 155 | 170 | 150 | 184 | 659 | 2643 | 165.19 | |
16 | Kristal Rose | AMF Centreville | 603 | 661 | 722 | 155 | 134 | 168 | 164 | 621 | 2607 | 162.94 | |
These are the results from our fourth round held at AMF Dale City on Sunday, February 6, 2005. | |||||||||||||
The final round will be held Sunday, February 13, 2005 at Bowl America Woodbridge at 1 p.m.. | |||||||||||||
Cost: $25.00 |
A Division / Round 4
B Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1