VIR-MAR DISTRICT INVITATIONAL

B Division / Round 2

January 19, 2003 / AMF Shady Grove

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Ryan Raper BA Gaithersburg 796 190 198 200 168 756 1552 194.00
2 D'Andrea Washington Rinaldi's Riverdale 811 160 188 191 173 712 1523 190.38
3   Edward Lee BA Burke 728 216 163 191 199 769 1497 187.13
4 Matt Caffi BA Chantilly 747 200 192 185 169 746 1493 186.63
5   Maurice Lee Rinaldi's Riverdale 705 190 210 151 216 767 1472 184.00
6 Brett Tyler AMF Capital Plaza 750 195 211 161 146 713 1463 182.88
7   Jonathan Barnes AMF Waldorf 752 176 174 178 177 705 1457 182.13
8 Matt Vreatt AMF Waldorf 755 152 159 211 174 696 1451 181.38
9   Martin Washington AMF Marlow Heights 791 170 175 173 141 659 1450 181.25
10 Rawlin Jefferson BA Woodbridge 749 177 187 168 160 692 1441 180.13
11   Devin Newton BA Falls Church 745 146 178 181 191 696 1441 180.13
12 Brandon Duncan NAS Patuxent River 667 171 186 193 211 761 1428 178.50
13   Branden Davis Andrews AFB 747 172 192 116 198 678 1425 178.13
14 Rahnell Jordan AMF Marlow Heights 763 205 166 113 177 661 1424 178.00
15   Brandon Johnson AMF Capital Plaza 665 128 181 213 233 755 1420 177.50
16 David Robinson Jr. AMF Marlow Heights 738 170 177 143 191 681 1419 177.38
17   Eric Long AMF Waldorf 730 148 181 176 182 687 1417 177.13
18 Michael Bitter BA Dranesville 725 181 190 156 155 682 1407 175.88
19   Ashley Eidson BA Dranesville 678 190 156 196 184 726 1404 175.50
20 David Smith AMF Fredericksburg 723 188 178 165 149 680 1403 175.38
21   Randy Mencer Lord Calvert 708 148 165 180 201 694 1402 175.25
22 Tony Seminara Lord Calvert 774 154 144 188 139 625 1399 174.88
23   Randy Pilkerton NAS Patuxent River 756 174 181 135 146 636 1392 174.00
24 Brittany Barnes Andrews AFB 679 154 194 173 189 710 1389 173.63
25   Charles Burleigh BA Burke 730 145 169 220 119 653 1383 172.88
26 Tim Ward BA Dranesville 761 138 167 151 165 621 1382 172.75
27   Kristie Minnis Andrews AFB 686 204 172 159 158 693 1379 172.38
28 Todd Gray NAS Patuxent River 682 161 199 179 157 696 1378 172.25
29   Steven Bennett Rinaldi's Riverdale 730 131 174 179 157 641 1371 171.38
30 Andrew Dickman BA Chantilly 732 141 161 181 152 635 1367 170.88
31   Brandon Fitzgerald AMF Capital Plaza 716 148 162 156 184 650 1366 170.75
32 Aaron Rexford BA Chantilly 719 157 155 152 182 646 1365 170.63
1st Alt.   Shante' Corbitt AMF Capital Plaza 684 193 161 125 194 673 1357 169.63
2nd Alt. Justin Labar Lord Calvert 729 133 174 159 161 627 1356 169.50
NON-QUALIFIERS
35   David Denick BA Fairfax 717 141 166 153 179 639 1356 169.50
36 Preston Hollis AMF Capital Plaza 687 125 193 153 187 658 1345 168.13
37   Sean Ball AMF Capital Plaza 707 157 147 152 178 634 1341 167.63
38 Jake Mitchell BA Bull Run 668 170 186 156 160 672 1340 167.50
39   Raymond Bernstein BA Chantilly 689 128 188 184 150 650 1339 167.38
40 Vernell Tanner AMF Capital Plaza 697 136 156 199 150 641 1338 167.25
41   Nicholas Hardy Potomac Lanes 691 180 145 177 144 646 1337 167.13
42 Logan McKinney BA Bull Run 685 148 124 207 172 651 1336 167.00
43   Owen Lynch BA Fairfax 685 143 181 188 128 640 1325 165.63
44 Elizabeth Lajoie BA Chantilly 714 154 165 135 156 610 1324 165.50
45   Stephanie Mussig BA Chantilly 666 182 125 163 184 654 1320 165.00
46 David Goldberg BA Burke 688 145 158 178 148 629 1317 164.63
47   Laurie Navarrette BA Shirley 702 116 140 181 173 610 1312 164.00
48 Ronald Rivers 634 140 138 184 214 676 1310 163.75
49   Shondu Bacon AMF Capital Plaza 670 131 172 147 183 633 1303 162.88
50 David Johnson AMF Capital Plaza 651 169 146 191 139 645 1296 162.00
51   Steven Haulton BA Woodbridge 691 118 194 118 168 598 1289 161.13
52 Donte Pitts Rinaldi's Riverdale 698 119 162 156 139 576 1274 159.25
53   Jordan Lee AMF Marlow Heights 694 126 139 168 147 580 1274 159.25
54 Lee Manley Rinaldi's Riverdale 699 120 144 147 157 568 1267 158.38
55   Nick Bujalski BA Falls Church 644 187 136 152 148 623 1267 158.38
56 Brennan Platts Rinaldi's Riverdale 651 153 123 180 153 609 1260 157.50
57   Greg Jernegan BA Burke 686 147 160 137 124 568 1254 156.75
58 Michael Biller BA Dranesville 660 147 131 158 138 574 1234 154.25
59   Martese Edwards   665 125 156 150 137 568 1233 154.13
60 Sean Halstead BA Falls Church 686 147 120 138 133 538 1224 153.00
61   Michael Ayler BA Fairfax 656 182 135 113 137 567 1223 152.88
62 Tara Walters BA Falls Church 690 103 116 138 165 522 1212 151.50
63   Jacob Vannoy AMF Fredericksburg 647 162 146 125 128 561 1208 151.00
NO SHOWS
    Joshua Ward BA Burke 703         0 703  
Renee Baldwin AMF Capital Plaza 670 0 670

B Division / Round 2

A Division / Round 1

B Division / Round 1