League | Tournament | Total | COMPOSITE | ||||||
Pos | Bowler | Pins/Gms | Pins/Gms | Pins/Gms | AVERAGE | ||||
1 | Mark R. Glover | 90,992/408 | 1,919/9 | 92,911/417 | 222.808 | ||||
2 | John A. Adams | 78,123/351 | 1,829/9 | 79,952/360 | 222.089 | ||||
3 | James D. Einhorn Jr. | 85,218/386 | 1,980/9 | 87,198/395 | 220.754 | ||||
4 | Chris M. Johnson | 68,637/312 | 2,077/9 | 70,714/321 | 220.293 | ||||
5 | Ernest W. Spriggs | 66,031/303 | 2,427/12 | 68,458/315 | 217.327 | ||||
6 | Kilinia B. Rhone | 114,139/526 | 2,615/12 | 116,754/538 | 217.015 | ||||
7 | Andrew M. Hile | 89,115/414 | 3,929/18 | 93,044/432 | 215.380 | ||||
8 | Michael E. Burchfield | 64,227/300 | 3,278/15 | 67,505/315 | 214.302 | ||||
9 | Masoud Hashemi-Haeri | 129,077/604 | 1,856/9 | 130,933/613 | 213.594 | ||||
10 | Daniel R. Rideout | 75,572/354 | 1,806/9 | 77,378/363 | 213.163 |
The above ranking was calculated using the following criteria:
Please forward any questions or comments to Ranking Committee Chairman Ronald McGregor.